| ID | Image | Title | Content | Date | Link |
|---|---|---|---|---|---|
| 54744 | ![]() | FINAL REPORT ON WOMEN JOURNALIST & TECHNOLOGY | This study surveys the significant impact of technology on women journalists in mainstream media in … | 2025/12/29 | Download |
| 3290 | ![]() | Women Journalists & Tech – IAWRT Launch Report | Women Journalists in Kenya Embrace Technology, But Digital Gaps Persist, New Report Finds .. | 2025/03/14 | Download |
| 3288 | ![]() | Final Report For Women Journalists – 2025 | This study surveys the significant impact of technology on women journalists in mainstream media in.. | 2025/03/14 | Download |
| 3287 | ![]() | A Media Campaign For Tolerance In Journalism | The move meant to help the journalism community push back against editorial practice that can … | 2025/03/14 | Download |
| 3286 | ![]() | IAWRT Strategic Plan 2020 – 2024 | IAWRT operates within a vast network of international and national like-minded organizations and has a … | 2025/03/14 | Download |
| 3285 | ![]() | The story of International Association of Women in Radio and Television | Voices/Pictures is the story of how women began to speak in the broadcasting history. When … | 2025/03/14 | Download |
| 3284 | ![]() | Women’s Rights Online Translating Access into Empowerment | This report explores the real extent of that divide in nine cities across nine developing … | 2025/03/14 | Download |
| 3283 | ![]() | Women’s Rights Online Report Card | The Web Foundation and partners have prepared these gender audits to help countries assess what … | 2025/03/14 | Download |
Have a question or want to partner with us?
We would love to hear from you – reach out to the IAWRT Kenya secretariat.






